This guide explains the part number structure, tip geometry and neck configurations for UPT ball bonding capillaries (S, B, L and BL series). Wedge bonding tools use separate coding systems — see the Wedge Tool Guide and Heavy Wire Tool Guide.

Tool Geometry Selection
Ball bonding tool selection is primarily based on wire diameter and bonding application. The hole diameter (H) should match the wire size, while the chamfer diameter (CD) defines the free air ball size. The tip geometry — including tip diameter (T), face angle (FA), and outer radius (OR) — determines the stitch bond formation and bonding stability.
Our tools are classified into three structural types: S (Standard), B (Bottleneck), and L (L-cut). The combined type BL represents a bottleneck design with an L-cut feature, providing both improved compliance and better accessibility for complex bonding layouts.
For advanced applications, neck configurations can be further customized — single or multi-stage bottleneck designs, as well as special structures such as step (SR) and multi-diameter (MD) — to optimize performance for fine pitch, deep access, or high-reliability bonding processes.
Part Number Structure
Below is a typical capillary part number. Hover over each segment to see what it defines. The final BNA–BNL block applies to bottleneck types only.
1 Tip Style
S = Standard, B = Bottleneck, L = L-cut. Combined BL = bottleneck with L-cut feature.
2 Hole Diameter (H)
Wire hole diameter in µm. Matched to your wire size — e.g. 25 = 25 µm hole.
3 Finish
P = Polish, M = Matte.
4 Tool Length
Length code — see the Tool Length options table below.
5 Main Taper Angle (MTA)
Letter code for the main taper angle — see options table.
6 Face Angle (FA)
Letter code for the working face angle — see options table.
7 Tip Diameter (T)
Tip diameter in µm, three digits — e.g. 080 = 80 µm.
8 Chamfer Diameter (CD)
Chamfer diameter in µm. Defines the free air ball capture — e.g. 41 = 41 µm.
9 Material
Z = ZTA (zirconia-toughened alumina), A = ALO (alumina), * = as required.
10 Outer Radius (OR)
Outer radius in µm — e.g. 13 = 13 µm.
11 Inner Chamfer Angle (ICA)
Letter code: A = 90°, B = 120°, C = 70°, D = as required.
12 Bottleneck Angle (BNA)
Bottleneck types only — angle in degrees, e.g. 10 = 10°.
13 Bottleneck Length (BNL)
Bottleneck types only — length in µm, e.g. 200 = 200 µm.
Option Codes letter code reference
Tool Length (L)
| 1 | 0.375 in / 9.52 mm |
| 2 | 0.437 in / 11.1 mm |
| 3 | 0.470 in / 11.94 mm |
| 4 | 0.625 in / 15.88 mm |
| 5 | 0.750 in / 19.05 mm |
| D | Shank Ø 1.585 mm |
Finish
| P | Polish |
| M | Matte |
Main Taper Angle (MTA)
| A | 10° |
| B | 15° |
| C | 20° |
| D | 30° |
| E | 50° |
Face Angle (FA)
| A | 0° |
| B | 4° |
| C | 8° |
| D | 11° |
| E | 15° |
| Z | As required |
Material
| Z | ZTA |
| A | ALO |
| * | As required |
Inner Chamfer Angle (ICA)
| A | 90° |
| B | 120° |
| C | 70° |
| D | As required |
Neck Type standard · bottleneck · L-cut
Standard Neck
Bottleneck
L-cut
Why L-Cut and Bottleneck Designs Are Used
The L-cut improves accessibility in tight or obstructed areas, allowing reliable bonding near walls or complex structures. The bottleneck design increases tip compliance, enabling more stable energy transfer and consistent stitch formation. Together, these features help optimize performance for fine pitch, deep access, and high-reliability applications.
Common Capillary Models frequently ordered configurations
The models below cover frequently ordered configurations. Any parameter can be customized — if your requirement is not listed, contact our engineers with your wire diameter and pitch.
| Model | L (mm) | D (mm) | H (µm) | T (µm) | CD (µm) | FA° | MTA° | OR (µm) | ICA° | BNA° | BNL (µm) | Mat. | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B25M2-CC08041-Z13A-10200 | 11.1 | 1.585 | 25 | 80 | 41 | 8 | 20 | 13 | 90 | 10 | 200 | Z | B |
| B25M5-CC08035-Z13A-10230 | 19.05 | 1.585 | 25 | 80 | 35 | 8 | 20 | 13 | 90 | 10 | 230 | Z | B |
| B25M4-CC14046-Z25A-10400 | 15.88 | 1.585 | 25 | 140 | 46 | 8 | 20 | 25 | 90 | 10 | 400 | Z | B |
| S25M2-CC12738-Z25A | 11.1 | 1.585 | 25 | 127 | 38 | 8 | 20 | 25 | 90 | Z | S | ||
| S25M2-CC13233-Z25C | 11.1 | 1.585 | 25 | 132 | 33 | 8 | 20 | 25 | 70 | Z | S | ||
| S25M4-DC14046-Z25A | 15.88 | 1.585 | 25 | 140 | 46 | 8 | 30 | 25 | 90 | Z | S | ||
| S25M5-CC14064-Z20A | 19.05 | 1.585 | 25 | 140 | 64 | 8 | 20 | 20 | 90 | Z | S | ||
| B28M2-CC10041-Z13A-10500 | 11.1 | 1.585 | 28 | 100 | 41 | 8 | 20 | 13 | 90 | 10 | 500 | Z | B |
| S28M2-CD18051-Z25A | 11.1 | 1.585 | 28 | 180 | 51 | 11 | 20 | 25 | 90 | Z | S | ||
| S28M4-CC10045-Z20A | 15.88 | 1.585 | 28 | 100 | 45 | 8 | 20 | 20 | 90 | Z | S | ||
| S28M2-CC12041-Z15A | 11.1 | 1.585 | 28 | 120 | 41 | 8 | 20 | 15 | 90 | Z | S | ||
| B28M2-CC12046-Z18A-10250 | 11.1 | 1.585 | 28 | 120 | 46 | 8 | 20 | 18 | 90 | 10 | 250 | Z | B |
| B30M2-CC09741-Z20C-10254 | 11.1 | 1.585 | 30 | 97 | 41 | 8 | 20 | 20 | 70 | 10 | 254 | Z | B |
| B33M5-CD08543-Z13A-10200 | 19.05 | 1.585 | 33 | 85 | 43 | 11 | 20 | 13 | 90 | 10 | 200 | Z | B |
| B33M2-CD09040-Z12A-10200 | 11.1 | 1.585 | 33 | 90 | 40 | 11 | 20 | 12 | 90 | 10 | 200 | Z | B |
| B33M4-CD10046-Z13A-10250 | 15.88 | 1.585 | 33 | 100 | 46 | 11 | 20 | 13 | 90 | 10 | 250 | Z | B |
| B33M2-CC10253-Z20A-10260 | 11.1 | 1.585 | 33 | 102 | 53 | 8 | 20 | 20 | 90 | 10 | 260 | Z | B |
| S33M4-BC10041-Z13A | 15.88 | 1.585 | 33 | 100 | 41 | 8 | 15 | 13 | 90 | Z | S | ||
| S33M4-DC10046-Z12A | 15.88 | 1.585 | 33 | 100 | 46 | 11 | 30 | 12 | 90 | Z | S | ||
| S33M2-CC13051-Z20A | 11.1 | 1.585 | 33 | 130 | 51 | 8 | 20 | 20 | 90 | Z | S | ||
| S33M2-CD13058-Z25A | 11.1 | 1.585 | 33 | 130 | 58 | 11 | 20 | 25 | 90 | Z | S | ||
| S33M4-CC14056-Z30A | 15.88 | 1.585 | 33 | 140 | 56 | 8 | 20 | 30 | 90 | Z | S | ||
| S33M5-CC14058-Z25B | 19.05 | 1.585 | 33 | 140 | 58 | 8 | 20 | 25 | 120 | Z | S | ||
| S33M5-CC14064-Z20A | 19.05 | 1.585 | 33 | 140 | 64 | 8 | 20 | 20 | 90 | Z | S | ||
| S33M2-BC15060-Z20A | 11.1 | 1.585 | 33 | 150 | 60 | 8 | 15 | 20 | 90 | Z | S | ||
| S33M2-CC16551-Z20A | 11.1 | 1.585 | 33 | 165 | 51 | 8 | 20 | 20 | 90 | Z | S | ||
| S33M2-CC16563-Z63A | 11.1 | 1.585 | 33 | 165 | 63 | 8 | 20 | 30 | 90 | Z | S | ||
| S33M4-CC16551-Z38A | 15.88 | 1.585 | 33 | 165 | 51 | 8 | 20 | 38 | 90 | Z | S | ||
| S33M4-CC18064-Z30A | 15.88 | 1.585 | 33 | 180 | 64 | 8 | 20 | 30 | 90 | Z | S | ||
| S33M5-CC18064-Z30A | 19.05 | 1.585 | 33 | 180 | 64 | 8 | 20 | 30 | 90 | Z | S | ||
| B38M2-CD13256-Z30A-10254 | 11.1 | 1.585 | 38 | 132 | 56 | 11 | 20 | 30 | 90 | 10 | 254 | Z | B |
| B38M2-CD15064-Z30A-10300 | 11.1 | 1.585 | 38 | 150 | 64 | 8 | 20 | 30 | 90 | 10 | 300 | Z | B |
| S38M5-CC13074-Z25A | 19.05 | 1.585 | 38 | 130 | 74 | 8 | 20 | 25 | 90 | Z | S | ||
| S38M4-DC14064-Z30A | 15.88 | 1.585 | 38 | 140 | 64 | 8 | 30 | 30 | 90 | Z | S | ||
| S38M5-CC14058-Z30A | 19.05 | 1.585 | 38 | 140 | 58 | 8 | 20 | 30 | 90 | Z | S | ||
| S38M4-BC16568-Z30A | 15.88 | 1.585 | 38 | 165 | 68 | 8 | 15 | 30 | 90 | Z | S | ||
| S38M4-CC17074-Z25B | 15.88 | 1.585 | 38 | 170 | 74 | 8 | 20 | 25 | 120 | Z | S | ||
| S38M5-BC17074-Z25B | 19.05 | 1.585 | 38 | 170 | 74 | 8 | 15 | 25 | 120 | Z | S | ||
| S38M5-CC17074-Z25B | 19.05 | 1.585 | 38 | 170 | 74 | 8 | 20 | 25 | 120 | Z | S | ||
| S38M4-CC18068-Z38A | 15.88 | 1.585 | 38 | 180 | 68 | 8 | 20 | 38 | 90 | Z | S | ||
| S46M5-CC20078-Z30A | 19.05 | 1.585 | 46 | 200 | 78 | 8 | 20 | 30 | 90 | Z | S | ||
| S51M4-CC22592-Z51A | 15.88 | 1.585 | 51 | 225 | 92 | 8 | 20 | 51 | 90 | Z | S | ||
| S51M5-CC236102-Z20B | 19.05 | 1.585 | 51 | 236 | 102 | 8 | 20 | 20 | 120 | Z | S | ||
| S51M4-CC258114-Z38A | 15.88 | 1.585 | 51 | 258 | 114 | 8 | 20 | 38 | 90 | Z | S | ||
| B64M5-CD20092-Z38A-10270 | 19.05 | 1.585 | 64 | 200 | 92 | 11 | 20 | 38 | 90 | 10 | 270 | Z | B |
| S64M4-CC250102-Z38A | 15.88 | 1.585 | 64 | 250 | 102 | 8 | 20 | 38 | 90 | Z | S | ||
| S64M4-CC25092-Z50A | 15.88 | 1.585 | 64 | 250 | 92 | 8 | 20 | 50 | 90 | Z | S | ||
| S64M5-CC330142-Z64A | 19.05 | 1.585 | 64 | 330 | 142 | 8 | 20 | 64 | 90 | Z | S | ||
| S46M2-CC22589-Z38B | 11.1 | 1.585 | 46 | 225 | 89 | 8 | 20 | 38 | 120 | Z | S |
All dimensions nominal. Additional hole sizes, tip geometries and neck configurations available — any parameter can be customized to your process.
